2010 was supposed to be the Year of the Tablet. That did not really happen — the flood of product was reduced to a trickle, as many manufacturers awaited a more tablet-friendly operating system from Google. So, once more, with feeling: 2011 will be the Year of the Tablet. Several new models have either been released, or are in a very advanced state of preview. This interactive guide can help sort through the latest offerings. Use the checkbox at the top of each listing to select it for comparison. And check back frequently — this page will be updated as new information or models are released.

Since its release in April, Apple’s iPad has sold more than 7.5 million units. The iPad comes in several versions, with different memory capacities and an available cellular connection via AT&T (in October, Verizon started selling the iPad with an external 3G-to-Wi-Fi wireless router). For now, the iPad remains the dominant tablet computer.
Device | Apple iPad |
---|---|
Operating System | iOS |
Apps | 10,000+ iPad apps through the Apple App Store; 300,000+ compatible iPhone apps |
Flash Support | No |
Multitasking | Yes, with the newest iOS upgrade |
Screen | 9.7'' 4:3 IPS screen |
Screen Resolution | 1024 x 768 |
Camera | None |
Ports | Apple dock connection |
Navigation | Compass, assisted GPS (3G version only) |
Storage | 16, 32 or 64 GB |
Wireless | Wi-Fi, Bluetooth, 3G (some models) |
Estimated Battery Life | 10 hours, 1 month standby |
Dimensions | 9.56" x 7.47" x 0.5" |
Weight | 1.5 pounds |
Wireless Plan | $15 or $25 a month via AT&T (No contract) |
Price | $500-$830 |

The on-again, off-again Slate was in the works for some time. In October Hewlett-Packard, the world’s largest PC manufacturer, introduced the Slate, its first tablet. Running a touch-optimized version of Microsoft Windows 7, the Slate is initially being targeted at business users. That would explain its enterprise-level price: $800.
Device | H.P. Slate |
---|---|
Operating System | Windows 7 |
Apps | Most Windows programs |
Flash Support | Yes |
Multitasking | Yes, it runs Windows |
Screen | 8.9'' wide screen |
Screen Resolution | 1024 x 600 |
Camera | VGA webcam for videoconferencing, 3MP camera on reverse side |
Ports | U.S.B. |
Navigation | None |
Storage | 64 GB |
Wireless | Wi-Fi, Bluetooth |
Estimated Battery Life | 5 hours |
Dimensions | 5.91" x 9.21" x 0.58" |
Weight | 1.5 pounds |
Price | $800 |

Dell was one of the first computer makers to respond to the iPad, releasing the Streak in August. The Streak has a five-inch screen, smaller than the eight- to 10-inch screens common in tablets. With dimensions like that, the Streak occupies the space between the smartphone and the tablet.
Device | Dell Streak |
---|---|
Operating System | Android |
Apps | More than 100,000 Android apps |
Flash Support | Yes |
Multitasking | Yes |
Screen | 5" TFT LCD |
Screen Resolution | 800 x 480 |
Camera | VGA camera for videoconferencing; 5MP camera on reverse side |
Ports | U.S.B. |
Navigation | Compass, GPS |
Storage | MicroSD card slot (16GB pre-installed) |
Wireless | Wi-Fi, Bluetooth, 3G |
Estimated Battery Life | 10 hours talk time, 400 hours standby |
Dimensions | 6" x 3.1" x 0.4" |
Weight | 0.48 pound |
Wireless Plan | 2-year AT&T contract or buy unlocked at full price |
Price | $550 ($300 with 2-year contract) |

Refusing to cede tablet ground to the likes of Apple, Google and Microsoft, smartphone maker Research In Motion has been developing the PlayBook, part of its BlackBerry line of devices. The PlayBook will be available in 2011, though R.I.M. has shown prototypes already. Expect full Flash support for the Web, compatibility with corporate servers and enhanced security features.
Device | BlackBerry PlayBook |
---|---|
Operating System | BlackBerry Tablet OS |
Apps | PlayBook-specific apps via BlackBerry App World |
Flash Support | Yes |
Multitasking | Yes |
Screen | 7" wide screen LCD |
Screen Resolution | 1024 x 600 |
Camera | 3MP camera for videoconferencing, 5MP camera on reverse side |
Ports | U.S.B., HDMI for video out |
Navigation | None |
Storage | 16, 32 or 64 GB |
Wireless | Wi-Fi, Bluetooth (3G via BlackBerry phone tether) |
Estimated Battery Life | Unknown |
Dimensions | 5.1" x 7.6" x 0.4" |
Weight | 0.9 pound |
Price | Unknown |

The Galaxy Tab from Samsung is one of the few real competitors to Apple’s iPad. Available through all four major cellphone carriers, the Galaxy runs on Google’s Android 2.2 operating system, which means it comes with some features — turn-by-turn navigation, voice dictation, Flash support — that either cost extra on the iPad or are not available at all. Prices vary depending on the carrier, but expect to pay between $400 and $600.
Device | Samsung Galaxy Tab |
---|---|
Operating System | Android |
Apps | More than 100,000 Android apps |
Flash Support | Yes |
Multitasking | Yes |
Screen | 7" wide screen TFT LCD |
Screen Resolution | 1024 x 600 |
Camera | 1.3MP camera for videoconferencing, 3MP camera on reverse side |
Ports | U.S.B. |
Navigation | Compass, GPS |
Storage | MicroSD card slot (16GB pre-installed) |
Wireless | Wi-Fi, Bluetooth, 3G |
Estimated Battery Life | 7 hours |
Dimensions | 7.48" x 4.74" x 0.47" |
Weight | 0.8 pounds |
Wireless Plan | Varies by carrier |
Price | $600 ($400 with contract) |
No comments:
Post a Comment